Patrick Depailler's Motor Races 1964 - 1980
Marius Matthee
The idea of compiling a statistical profile of Patrick’s
racing career, originated from a deep-rooted admiration for him, since I first
started following his successes in 1974. Patrick had all the qualities of a
true racing driver and sportsman and it was exactly this that impressed me so
much as a young enthusiast at the time.
He was extremely quick, very courageous, determined and
most of all he always seemed to enjoy every moment of his life as a racing
driver. Looking at present day racing drivers, it is sometimes difficult for me
to find just one of these qualities in many of them, thus making my continued
admiration and appreciation for Patrick, even more relevant today.
With this statistical record, I have tried to cover all the
motor races he competed in since 1967 – the time when his international racing
career began in earnest. His Formula 1 career has been well documented over the
years, but it tells only part of the story. With the help of various sources
and individuals, I have also managed to document his Formula 3, Formula 2,
Sports Car and other races in minor formulae, thereby giving an overview of his
career as one of the world’s most successful and versatile drivers.
Result | Date | Race | Circuit | Car | Team/Entrant | No. | Co-Driver | Notes | Grid | |
1964 | ||||||||||
2 | 19 July | Coupe des Provinces | Clermont-Ferrand | Lotus Seven | Automobile Club d'Auvergne | 12 | n/a | first car race | ||
2 | 9 Aug. | Coupe des Provinces | Cognac | Lotus Seven | Automobile Club d'Auvergne | 12 | n/a | |||
1 | 31 Aug. | Trophée de la Montagne | Chamrousse | Lotus Seven | Automobile Club d'Auvergne | 12 | n/a | Hill Climb event | n/a | |
5 | 6 Sept. | Trophée de la Montagne | Côte d'Urcy | Lotus Seven | Automobile Club d'Auvergne | 12 | n/a | Hill Climb event | n/a | |
2 | 20 Sept. | Trophée de la Montagne | Limonest | Lotus Seven | Automobile Club d'Auvergne | 12 | n/a | Hill Climb event | n/a | |
1 | 27 Sept. | Coupe des Provinces | Montlhéry | Lotus Seven | Automobile Club d'Auvergne | 12 | n/a | first win in a car race | 1 | |
3 | 4 Oct. | Coupe des Provinces | Montlhéry | Lotus Seven | Automobile Club d'Auvergne | 12 | n/a | |||
1966 | ||||||||||
n/a | 25 Oct. | Volant Shell 1966 (Qualifying) | Magny Cours | Merlyn Mk 7 | Ecole Pilotage Winfield | 5 | n/a | 90 lap evaluation | n/a | |
2 | 26 Oct. | Volant Shell 1966 (Final) | Magny Cours | Merlyn Mk 7 | Ecole Pilotage Winfield | 5 | n/a | timed laps only | n/a | |
1967 | ||||||||||
dnf | 2 Apr. | Coupe de Vitesse Pau | Pau | Alpine A330-Renault | Societé Automobiles Alpine | 50 | n/a | induction | 10 | |
12 | 23 Apr. | Challenge Raymond Sommer | Montlhéry | Alpine A330-Renault | Societé Automobiles Alpine | 8 | n/a | 1 lap behind | 6 | |
3 | 1 May | GP de Nivernais (Heat 2) | Magny Cours | Alpine A330-Renault | Societé Automobiles Alpine | n/a | 3 | |||
5 | 1 May | GP de Nivernais (Final) | Magny Cours | Alpine A330-Renault | Societé Automobiles Alpine | n/a | 1 lap behind | 6 | ||
7 | 6 May | GP de Monaco F3 (Heat 1) | Monte Carlo | Alpine A330-Renault | Societé Automobiles Alpine | 47 | n/a | 12 | ||
10 | 6 May | GP de Monaco F3 (Final) | Monte Carlo | Alpine A330-Renault | Societé Automobiles Alpine | 47 | n/a | 1 lap behind | 18 | |
2 | 14 May | GP de Bourgogne (Heat 2) | Dijon | Alpine A330-Renault | Societé Automobiles Alpine | 31 | n/a | 2 | ||
6 | 14 May | GP de Bourgogne (Final) | Dijon | Alpine A330-Renault | Societé Automobiles Alpine | 31 | n/a | |||
1 | 28 May | GP de Paris | Montlhéry | Alpine A330-Renault | Societé Automobiles Alpine | 70 | n/a | 4 | ||
4 June | GP de la Châtre (Heat 1) | La Châtre | Alpine A330-Renault | Societé Automobiles Alpine | 24 | n/a | 3 | |||
4 June | GP de la Châtre (Final) | La Châtre | Alpine A330-Renault | Societé Automobiles Alpine | 24 | n/a | ||||
dnf | 10/11 June | Le Mans 24 Hour | Le Mans | Alpine A210 Renault | Ecurie Savin-Calberson | 56 | Gerard Larrousse | engine (17h) | 43 | |
13 | 18 June | Trophée d'Auvergne | Clermont- Ferrand | Alpine A330-Renault | Societé Automobiles Alpine | 36 | n/a | 2 laps behind | 3 | |
dnf | 24 June | Coupe de Vitesse Reims (Heat 2) | Reims | Alpine A330-Renault | Societé Automobiles Alpine | 1 | n/a | engine | 1 | |
dnq | 24 June | Coupe de Vitesse Reims (Final) | Reims | Alpine A330-Renault | Societé Automobiles Alpine | 1 | n/a | n/a | ||
dnf | 25 June | Reims 12 Hour | Reims | Alpine A210 Renault | Societé Automobiles Alpine | 52 | Henri Grandsire | con rod | 19 | |
6 | 2 July | Trophée de la Sarthe (Heat 1) | Le Mans | Alpine A330-Renault | Societé Automobiles Alpine | 29 | n/a | 7 | ||
dnf | 2 July | Trophée de la Sarthe (Final) | Le Mans | Alpine A330-Renault | Societé Automobiles Alpine | 29 | n/a | clutch | 6 | |
4 | 9 July | Coupe de Vitesse AC Normand | Rouen | Alpine A330-Renault | Societé Automobiles Alpine | 26 | n/a | 9 | ||
4 | 16 July | GP de Ville de Nevers (Heat 1) | Magny Cours | Alpine A330-Renault | Societé Automobiles Alpine | n/a | ||||
6 | 16 July | GP de Ville de Nevers (Final) | Magny Cours | Alpine A330-Renault | Societé Automobiles Alpine | n/a | 10 | |||
3 | 6 Aug. | Criterium de Dax (Heat 1) | Dax | Alpine A330-Renault | Societé Automobiles Alpine | n/a | ||||
5 | 6 Aug. | Criterium de Dax (Final) | Dax | Alpine A330-Renault | Societé Automobiles Alpine | n/a | ||||
5 | 13 Aug. | GP de Nogaro (Heat 1) | Nogaro | Alpine A330-Renault | Societé Automobiles Alpine | 1 | n/a | 8 | ||
4 | 13 Aug. | GP de Nogaro (Heat 2) | Nogaro | Alpine A330-Renault | Societé Automobiles Alpine | 1 | n/a | 5 | ||
5 | 13 Aug. | GP de Nogaro (Aggregate) | Nogaro | Alpine A330-Renault | Societé Automobiles Alpine | 1 | n/a | n/a | ||
dnf | 3 Sept. | Nürburgring 500 km | Nürburgring | Alpine A210 Renault | Societé Automobiles Alpine | 3 | n/a | gearbox | ||
dnf | 10 Sept. | Coupe de Paris | Montlhéry | Alpine A330-Renault | Societé Automobiles Alpine | 23 | n/a | gearbox | 7 | |
10 | 24 Sept. | Coupe de Vitesse Albi | Albi | Alpine A330-Renault | Societé Automobiles Alpine | 25 | n/a | 11 | ||
dnf | 1 Oct. | European F3 Challenge | Hockenheim | Alpine A330-Renault | FFSA | 11 | n/a | con rod | 27 | |
dnf | 8 Oct. | Coupe du Salon | Montlhéry | Alpine A330-Renault | Societé Automobiles Alpine | 6 | n/a | 9 | ||
dnf | 15 Oct. | Paris 1000 km | Montlhéry | Alpine A210 Renault | Societé Automobiles Alpine | 29 | Jean Vinatier | 19 | ||
7 | 4 Nov. | Kyalami 9 Hour | Kyalami | Alpine A210 Renault | Renault Africa | 20 | Henri Grandsire | class winner | 20 | |
dnf | 25/26 Nov. | Criterium des Cevennes Rallye | Montpellier | Alpine A110-Renault | Societé Automobiles Alpine | Michel Gauvain | accident | n/a | ||
1968 | ||||||||||
15 Apr. | GP de Nogaro (Heat 1) | Nogaro | Alpine A330-Renault | Societé Automobiles Alpine | 6 | n/a | ||||
15 Apr. | GP de Nogaro (Heat 2) | Nogaro | Alpine A330-Renault | Societé Automobiles Alpine | 6 | n/a | ||||
15 Apr. | GP de Nogaro (Aggregate) | Nogaro | Alpine A330-Renault | Societé Automobiles Alpine | 6 | n/a | n/a | |||
dnf | 21 Apr. | Coupe de Vitesse Pau | Pau | Alpine A330-Renault | Societé Automobiles Alpine | 69 | n/a | engine | 3 | |
3 | 25 Apr. | Monza 1000 km | Monza | Alpine A211 Renault | Societé Automobiles Alpine | 1 | André de Cortanze | 9 | ||
2 | 28 Apr. | Trophée Centre-Bourgogne-Paris | Montlhéry | Alpine A330-Renault | Societé Automobiles Alpine | 6 | n/a | 4 | ||
2 | 1 May | Trophée Centre-Bourg.-Par. (Heat1) | Magny Cours | Alpine A330-Renault | Societé Automobiles Alpine | 12 | n/a | 2 | ||
3 | 1 May | Trophée Centre-Bourg.-Par. (Heat2) | Magny Cours | Alpine A330-Renault | Societé Automobiles Alpine | 12 | n/a | 2 | ||
2 | 1 May | Trophée Centre-Bourg.-Par. (Aggr.) | Magny Cours | Alpine A330-Renault | Societé Automobiles Alpine | 12 | n/a | n/a | ||
2 | 5 May | Trophée Centre-Bourg.-Par. (Heat1) | Dijon | Alpine A330-Renault | Societé Automobiles Alpine | 17 | n/a | 7 | ||
dnf | 5 May | Trophée Centre-Bourg.-Par. (Heat2) | Dijon | Alpine A330-Renault | Societé Automobiles Alpine | 17 | n/a | con rod | 2 | |
nc | 5 May | Trophée Centre-Bourg.-Par. (Aggr.) | Dijon | Alpine A330-Renault | Societé Automobiles Alpine | 17 | n/a | n/a | ||
3 | 12 May | GP de Paris | Montlhéry | Alpine A330-Renault | Societé Automobiles Alpine | 25 | n/a | 6 | ||
9 | 19 May | Nürburgring 1000 km | Nürburgring | Alpine A211 Renault | Societé Automobiles Alpine | 10 | Gerard Larrousse | 21 | ||
2 | 25 May | GP de Monaco F3 (Heat 1) | Monte Carlo | Alpine A330-Renault | Societé Automobiles Alpine | 36 | n/a | 4 | ||
dnf | 25 May | GP de Monaco F3 (Final) | Monte Carlo | Alpine A330-Renault | Societé Automobiles Alpine | 36 | n/a | accident | 2 | |
dnf | 9 June | GP de la Châtre (Heat 2) | La Châtre | Alpine A330-Renault | Societé Automobiles Alpine | 7 | n/a | battery | ||
dnq | 9 June | GP de la Châtre (Final) | La Châtre | Alpine A330-Renault | Societé Automobiles Alpine | 7 | n/a | n/a | ||
5 | 7 July | Coupe de Vitesse Rouen | Rouen | Alpine A330-Renault | Societé Automobiles Alpine | 2 | n/a | 8 | ||
9 | 14 July | Circuit de Magny Cours (Heat 1) | Magny Cours | Alpine A330-Renault | Societé Automobiles Alpine | n/a | 6 | |||
dnq | 14 July | Circuit de Magny Cours (Final) | Magny Cours | Alpine A330-Renault | Societé Automobiles Alpine | n/a | n/a | |||
dnf | 11 Aug. | Circuit de Vitesse Nogaro (Heat 1) | Nogaro | Alpine A330-Renault | Societé Automobiles Alpine | 9 | n/a | crown wheel / pinion | 1 | |
dnq | 11 Aug. | Circuit de Vitesse Nogaro (Heat 2) | Nogaro | Alpine A330-Renault | Societé Automobiles Alpine | 9 | n/a | n/a | ||
nc | 11 Aug. | Circuit de Vitesse Nogaro (Aggre.) | Nogaro | Alpine A330-Renault | Societé Automobiles Alpine | 9 | n/a | n/a | ||
25 Aug. | Zandvoort Trophée | Zandvoort | Alpine A330-Renault | Societé Automobiles Alpine | n/a | |||||
8 Sept. | Coupe de l'A.C.I.F. (Heat 1) | Montlhéry | Alpine A330-Renault | Societé Automobiles Alpine | 12 | n/a | ||||
8 Sept. | Coupe de l'A.C.I.F. (Heat 2) | Montlhéry | Alpine A330-Renault | Societé Automobiles Alpine | 12 | n/a | ||||
8 Sept. | Coupe de l'A.C.I.F. (Aggregate) | Montlhéry | Alpine A330-Renault | Societé Automobiles Alpine | 12 | n/a | n/a | |||
dnf | 28/29 Sept. | Le Mans 24 Hour | Le Mans | Alpine A220 Renault | Ecurie Savin-Calberson | 27 | Mauro Bianchi | accident/brakes (22h) | 8 | |
8 | 6 Oct. | Coupe du Salon | Montlhéry | Alpine A330-Renault | Societé Automobiles Alpine | 16 | n/a | 9 | ||
dnf | 13 Oct. | Paris 1000 km | Montlhéry | Alpine A220 Renault | Societé Automobiles Alpine | 10 | Jabouille/Larrousse | 8 | ||
dnf | 20 Oct. | Coupe de Vitesse Albi | Albi | Alpine A330-Renault | Societé Automobiles Alpine | 1 | n/a | carburettor/fastest lap | 12 | |
5 | 23/24 Nov. | Criterium des Cevennes Rallye | Montpellier | Alpine A110-Renault 1300 | Societé Automobiles Alpine | 53 | Alain Lantero | winner GT-class | n/a | |
1969 | ||||||||||
2 | 7 Apr. | Coupe de Paques (Heat 1) | Nogaro | Alpine A330-Renault | Societé Automobiles Alpine | n/a | 2 | |||
2 | 7 Apr. | Coupe de Paques (Heat 2) | Nogaro | Alpine A330-Renault | Societé Automobiles Alpine | n/a | 2 | |||
2 | 7 Apr. | Coupe de Paques (Aggregate) | Nogaro | Alpine A330-Renault | Societé Automobiles Alpine | n/a | n/a | |||
dnf | 20 Apr. | Coupe de Vitesse Pau | Pau | Alpine A330-Renault | Societé Automobiles Alpine | 64 | n/a | gearbox | 3 | |
6 | 25 Apr. | Monza 1000 km | Monza | Alpine A220 Renault | Societé Automobiles Alpine | 18 | Jean-Pierre Jabouille | accident | 12 | |
1 | 1 May | Trophée de Bourgogne (1) (Heat 1) | Magny Cours | Alpine A330-Renault | Societé Automobiles Alpine | 29 | n/a | 3 | ||
dnf | 1 May | Trophée de Bourgogne (1) (Final) | Magny Cours | Alpine A330-Renault | Societé Automobiles Alpine | 29 | n/a | piston ; fastest lap | 1 | |
1 | 4 May | Trophée de Bourgogne (2) (Heat 1) | Dijon | Alpine A330-Renault | Societé Automobiles Alpine | n/a | ||||
dnf | 4 May | Trophée de Bourgogne (2) (Final) | Dijon | Alpine A330-Renault | Societé Automobiles Alpine | n/a | ||||
3 | 17 May | GP de Monaco F3 (Heat 1) | Monte Carlo | Alpine A330-Renault | Societé Automobiles Alpine | 39 | n/a | 3 | ||
5 | 17 May | GP de Monaco F3 (Final) | Monte Carlo | Alpine A330-Renault | Societé Automobiles Alpine | 39 | n/a | 6 | ||
1 | 18 May | Challenge Raymond Sommer | Montlhéry | Alpine A330-Renault | Societé Automobiles Alpine | 8 | n/a | 2 | ||
2 | 1 June | GP de la Châtre (Heat 2) | La Châtre | Alpine A330-Renault | Societé Automobiles Alpine | n/a | 3 | |||
dnf | 1 June | GP de la Châtre (Final) | La Châtre | Alpine A330-Renault | Societé Automobiles Alpine | n/a | spun ; fastest lap | 2 | ||
3 | 8 June | GP de Paris (Heat 1) | Montlhéry | Alpine A330-Renault | Societé Automobiles Alpine | 36 | n/a | |||
dns | 8 June | GP de Paris (Final) | Montlhéry | Alpine A330-Renault | Societé Automobiles Alpine | 36 | n/a | distributor | 4 | |
dnf | 14/15 June | Le Mans 24 Hour | Le Mans | Alpine A220/69 Renault | Ecurie Savin-Calberson | 29 | Jean-Pierre Jabouille | engine (18 h) | 20 | |
5 | 22 June | Coupe de Vitesse Rouen (Heat 1) | Rouen | Alpine A330-Renault | Societé Automobiles Alpine | 15 | n/a | 13 | ||
13 | 22 June | Coupe de Vitesse Rouen (Final) | Rouen | Alpine A330-Renault | Societé Automobiles Alpine | 15 | n/a | valve | 9 | |
3 | 29 June | Coupe de Vitesse Reims (Heat 1) | Reims | Alpine A360-Renault | Societé Automobiles Alpine | 2 | n/a | fastest lap | 1 | |
5 | 29 June | Coupe de Vitesse Reims (Final) | Reims | Alpine A360-Renault | Societé Automobiles Alpine | 2 | n/a | fastest lap | 6 | |
2 | 14 July | Criterium de Magny Cours (Heat 1) | Magny Cours | Alpine A360-Renault | Societé Automobiles Alpine | 20 | n/a | 1 | ||
dnf | 14 July | Criterium de Magny Cours (Final) | Magny Cours | Alpine A360-Renault | Societé Automobiles Alpine | 20 | n/a | valve ; fastest lap | 4 | |
1 | 17 Aug. | GP de Nogaro (Heat 1) | Nogaro | Alpine A360-Renault | Societé Automobiles Alpine | n/a | ||||
2 | 17 Aug. | GP de Nogaro (Final) | Nogaro | Alpine A360-Renault | Societé Automobiles Alpine | n/a | 2 | |||
dnf | 31 Aug. | Zandvoort Trophée | Zandvoort | Alpine A360-Renault | Societé Automobiles Alpine | n/a | engine | 19 | ||
9 | 14 Sept. | Coupe de Vitesse Albi | Albi | Alpine A360-Renault | Societé Automobiles Alpine | 7 | n/a | 11 | ||
4 | 5 Oct. | Coupe du Salon | Montlhéry | Alpine A330-Renault | Societé Automobiles Alpine | 6 | n/a | 10 | ||
dnf | 26 Oct. | Magny Cours | Magny Cours | Alpine A330-Renault | Societé Automobiles Alpine | n/a | puncture | |||
4 | 23 Nov. | Criterium des Cevennes Rallye | Montpellier | Alpine A110-Renault 1530 | Societé Automobiles Alpine | Alain Lantero | n/a | |||
1970 | ||||||||||
4 | 1 Feb. | Ronde Hivernale | Chamonix | Alpine A110 Renault | n/a | ice race | n/a | |||
dnq | 26 Apr. | GP di Barcelona | Montjuïc Park | Pygmée MDB15 FVA | Con. Mechanyques Pygmée | 12 | n/a | n/a | ||
dnf | 3 May | Eifelrennen | Nürburgring | Pygmée MDB15 FVA | Con. Mechanyques Pygmée | 24 | n/a | fire | 18 | |
dnf | 24 May | GP van Limburg (Heat 1) | Zolder | Pygmée MDB15 FVA | Con. Mechanyques Pygmée | 8 | n/a | valve | 18 | |
nc | 24 May | GP van Limburg (Final) | Zolder | Pygmée MDB15 FVA | Con. Mechanyques Pygmée | 8 | n/a | n/a | ||
dnf | 13/14 June | Le Mans 24 Hour | Le Mans | Matra-Simca MS650/03 | Equipe Matra-Simca | 30 | Jabouille/Schenken | engine (7h) | 20 | |
9 | 28 June | GP de Rouen (Heat 1) | Rouen | Pygmée MDB15 FVA | Con. Mechanyques Pygmée | 16 | n/a | 10 | ||
dnq | 28 June | GP de Rouen (Final) | Rouen | Pygmée MDB15 FVA | Con. Mechanyques Pygmée | 16 | n/a | n/a | ||
dnf | 26 July | Trophée de France | Paul Ricard | Pygmée MDB15 FVA | Con. Mechanyques Pygmée | 12 | n/a | wishbone | 18 | |
dnf | 23 Aug. | GP del Mediterraneo (Heat 1) | Enna | Pygmée MDB15 FVA | Con. Mechanyques Pygmée | 18 | n/a | rear suspension | 20 | |
nc | 23 Aug. | GP del Mediterraneo (Aggregate) | Enna | Pygmée MDB15 FVA | Con. Mechanyques Pygmée | 18 | n/a | n/a | ||
dns | 30 Aug. | Festspielpreis Salzburg | Salzburgring | Pygmée MDB15 FVA | Con. Mechanyques Pygmée | 17 | n/a | practise accident | n/a | |
1 | 19/27 Sept. | Tour de France | France | Matra-Simca MS650/03 | Equipe Matra-Simca | 146 | J-P Beltoise/ Jean Todt | rally/road race | n/a | |
dnf | 18 Oct. | Paris 1000 km | Montlhéry | Porsche 911S (2 300cc) | Sylvain Garant | 26 | Sylvain Garant | engine | 22 | |
dns | 22 Nov. | GP of Israel | Ashkelon | Tecno TF70 FVA | Tecno Racing Team | n/a | race cancelled/practise | 2 | ||
1971 | ||||||||||
3 | 28 March | Challenge Raymond Sommer | Montlhéry | Alpine A360-Renault | Societé Automobiles Alpine | 4 | n/a | fastest lap | 5 | |
7 | 4 Apr. | Deutschland Trophäe (Heat 1) | Hockenheim | Tecno TF71 BDA | Equipe Elf Tecno | 20 | n/a | 5 | ||
dnf | 4 Apr. | Deutschland Trophäe (Heat 2) | Hockenheim | Tecno TF71 BDA | Equipe Elf Tecno | 20 | n/a | fuel pressure | 8 | |
nc | 4 Apr. | Deutschland Trophäe (Aggregate) | Hockenheim | Tecno TF71 BDA | Equipe Elf Tecno | 20 | n/a | n/a | ||
5 | 12 Apr. | BARC (Heat 1) | Thruxton | Tecno TF71 BDA | Equipe Elf Tecno | 47 | n/a | 12 | ||
dnf | 12 Apr. | BARC (Final) | Thruxton | Tecno TF71 BDA | Equipe Elf Tecno | 47 | n/a | engine | 15 | |
1 | 25 Apr. | Coupe de Vitesse Pau | Pau | Alpine A360-Renault | Societé Automobiles Alpine | 53 | n/a | fastest lap | 3 | |
6 | 25 Apr. | GP de Pau | Pau | Tecno TF71 BDA | Equipe Elf Tecno | 10 | n/a | 16 | ||
21 | 1 May | Eifelrennen | Nürburgring | Tecno TF71 BDA | Equipe Elf Tecno | 38 | n/a | one lap behind / oil | 14 | |
1 | 9 May | Coupe de Vitesse de l'USA | Montlhéry | Alpine A360-Renault | Societé Automobiles Alpine | 2 | n/a | 1 | ||
2 | 15 May | Coupe de Vitesse Rouen | Rouen | Alpine A360-Renault | Societé Automobiles Alpine | n/a | ||||
2 | 22 May | Prix de Monte Carlo (Heat 1) | Monte Carlo | Alpine A360-Renault | Societé Automobiles Alpine | 39 | n/a | 4 | ||
3 | 22 May | Prix de Monte Carlo (Final) | Monte Carlo | Alpine A360-Renault | Societé Automobiles Alpine | 39 | n/a | 4 | ||
dnf | 23 May | GP de Paris | Montlhéry | Alpine A360-Renault | Societé Automobiles Alpine | 39 | n/a | 7 | ||
4 | 31 May | London Trophy (Heat 1) | Crystal Palace | Tecno TF71 BDA | Equipe Elf Tecno | 47 | n/a | 8 | ||
dnf | 31 May | London Trophy (Final) | Crystal Palace | Tecno TF71 BDA | Equipe Elf Tecno | 47 | n/a | engine | 7 | |
1 | 6 June | GP de la Châtre (Heat 2) | La Châtre | Alpine A360-Renault | Societé Automobiles Alpine | 3 | n/a | |||
1 | 6 June | GP de la Châtre (Final) | La Châtre | Alpine A360-Renault | Societé Automobiles Alpine | 3 | n/a | 1 | ||
nc | 12/13 June | Le Mans 24 Hour | Le Mans | Ligier JS03/01-Ford DFV | Automobiles Ligier | 24 | Guy Ligier | running - 270 laps | 17 | |
1 | 20 June | Trophée d'Auvergene | Clermont-Ferrand | Alpine A360-Renault | Societé Automobiles Alpine | 1 | n/a | 1 | ||
dnq | 27 June | GP de Rouen | Rouen | Tecno TF71 BDA | Equipe Elf Tecno | 22 | n/a | n/a | ||
2 | 3 July | Trophée Ricard | Paul Ricard | Alpine A360-Renault | Societé Automobiles Alpine | 3 | n/a | 3 | ||
1 | 14 July | Criterium de Magny Cours | Magny Cours | Alpine A360-Renault | Societé Automobiles Alpine | 54 | n/a | 1 | ||
1 | 8 Aug. | GP de Nogaro (Heat 1) | Nogaro | Alpine A360-Renault | Societé Automobiles Alpine | 4 | n/a | 1 | ||
2 | 8 Aug. | GP de Nogaro (Final) | Nogaro | Alpine A360-Renault | Societé Automobiles Alpine | 4 | n/a | 1 | ||
13 | 12 Sept. | Flugplatzrennen Vienna (Heat 1) | Vienna | Tecno TF71 BDA | Equipe Elf Tecno | 4 | n/a | 17 | ||
9 | 12 Sept. | Flugplatzrennen Vienna (Heat 2) | Vienna | Tecno TF71 BDA | Equipe Elf Tecno | 4 | n/a | 13 | ||
9 | 12 Sept. | Flugplatzrennen Vienna (Aggregate) | Vienna | Tecno TF71 BDA | Equipe Elf Tecno | 4 | n/a | n/a | ||
dns | 19 Sept. | Iberia Trophy (Heat 2) | Thruxton | Alpine A360-Renault | Societé Automobiles Alpine | 16 | n/a | raced in main event | 3 | |
2 | 19 Sept. | European F3 Trophy | Thruxton | Alpine A360-Renault | Societé Automobiles Alpine | 16 | n/a | fastest lap | 1 | |
1 | 26 Sept. | Coupe de Vitesse Albi | Albi | Alpine A360-Renault | Societé Automobiles Alpine | 1 | n/a | fastest lap | 1 | |
dnf | 26 Sept. | GP d'Albi | Albi | Tecno TF71 BDA | Societé Automobiles Alpine | 27 | n/a | engine | 19 | |
2 | 10 Oct. | Coupe du Salon | Montlhéry | Alpine A360-Renault | Societé Automobiles Alpine | n/a | 1 | |||
1 | 17 Oct. | Rallye des Monts Dome | Thiers | Alpine A110-Renault1600S | Societé Automobiles Alpine | Vasset | n/a | |||
4 | 24 Oct. | E.R.Hall Trophy (Heat 2) | Brands Hatch | Alpine A360-Renault | Societé Automobiles Alpine | 84 | n/a | 7 | ||
dsq | 24 Oct. | E.R.Hall Trophy (Final) | Brands Hatch | Alpine A360-Renault | Societé Automobiles Alpine | 84 | n/a | flag infringement (1st ) | 7 | |
9 | 28 Nov. | Criterium des Cevennes Rallye | Montpellier | Renault 12 Gordini | Renault | 68 | Vasset | n/a | ||
1972 | ||||||||||
5 | 7 Feb. | Ghiaccio Trophée Rallye | Chamonix | Citroen GS | n/a | n/a | ||||
2 | 16 Apr. | Deutschland Trophäe (Heat 1) | Hockenheim | Elf 2 (Alpine A367) BDA | Elf Coombs Racing | 3 | n/a | 15 | ||
dnf | 16 Apr. | Deutschland Trophäe (Heat 2) | Hockenheim | Elf 2 (Alpine A367) BDA | Elf Coombs Racing | 3 | n/a | spun / lost oil | 2 | |
nc | 16 Apr. | Deutschland Trophäe (Aggregate) | Hockenheim | Elf 2 (Alpine A367) BDA | Elf Coombs Racing | 3 | n/a | fastest lap | n/a | |
1 | 5 May | GP de Pau (Heat 1) | Pau | March 722 BDA | Elf Coombs Racing | 25 | n/a | 1 | ||
2 | 5 May | GP de Pau (Final) | Pau | March 722 BDA | Elf Coombs Racing | 25 | n/a | 1 | ||
1 | 13 May | GP de Monaco F3 (Heat 1) | Monte Carlo | Alpine A364-Renault | Societé Automobiles Alpine | 50 | n/a | 1 | ||
1 | 13 May | GP de Monaco F3 (Final) | Monte Carlo | Alpine A364-Renault | Societé Automobiles Alpine | 50 | n/a | 2 | ||
dnf | 29 May | Greater London Trophy (Heat 1) | Crystal Palace | March 722 BDA | Elf Coombs Racing | 25 | n/a | engine | 3 | |
7 | 29 May | Greater London Trophy (Final) | Crystal Palace | March 722 BDA | Elf Coombs Racing | 25 | n/a | 14 | ||
dnf | 11 June | Rhein-Pokalrennen (Heat 1) | Hockenheim | Elf 2 (Alpine A367) BDA | Elf Coombs Racing | 10 | n/a | ignition | 7 | |
dnf | 11 June | Rhein-Pokalrennen (Heat 2) | Hockenheim | Elf 2 (Alpine A367) BDA | Elf Coombs Racing | 10 | n/a | accident | 28 | |
nc | 11 June | Rhein-Pokalrennen (Aggregate) | Hockenheim | Elf 2 (Alpine A367) BDA | Elf Coombs Racing | 10 | n/a | n/a | ||
dnf | 25 June | GP de Rouen (Heat 2) | Rouen | March 722 BDA | Elf Coombs Racing | 25 | n/a | drive shaft | 8 | |
dnq | 25 June | GP de Rouen (Final) | Rouen | March 722 BDA | Elf Coombs Racing | 25 | n/a | n/a | ||
nc | 2 July | French GP | Clermont-Ferrand | Tyrrell 004-Ford DFV | Elf Team Tyrrell | 8 | n/a | 5 laps behind/punctures | 16 | |
5 | 9 July | Jochen Rindt Gedächtnisrennen | Osterreichring | March 722 BDA | Elf Coombs Racing | 9 | n/a | 6 | ||
dnf | 23 July | GP Città di Imola (Heat 1) | Imola | March 722 BDA | Elf Coombs Racing | 46 | n/a | accident | 16 | |
nc | 23 July | GP Città di Imola (Aggregate) | Imola | March 722 BDA | Elf Coombs Racing | 46 | n/a | n/a | ||
12 | 6 Aug. | Mantorp Park F2 Trofén (Heat 1) | Mantorp Park | March 722 BDA | Elf Coombs Racing | 17 | n/a | misfire | 3 | |
dnf | 6 Aug. | Mantorp Park F2 Trofén (Heat 2) | Mantorp Park | March 722 BDA | Elf Coombs Racing | 17 | n/a | engine | 12 | |
nc | 6 Aug. | Mantorp Park F2 Trofén (Aggregat) | Mantorp Park | March 722 BDA | Elf Coombs Racing | 17 | n/a | n/a | ||
2 | 13 Aug. | Rhein Mosel Preis | Nürburgring | Alpine A364-Renault | Deutsche Renault AG | 4 | n/a | |||
